NAVIN SOHAM GARMENTS PARK PRIVATE LIMITED having CIN U51909WB1990PTC049388 is 34 years , 9 month & 28 days old Private Indian Company incorporated on 09 Jul 1990. It is classified as Non-government company and is registered at ROC Kolkata. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 203,000. It's NIC code is 51909 (which is part of its CIN).
As per the NIC code, it is inolved in Other Wholesale N.E.C. . NAVIN SOHAM GARMENTS PARK Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of NAVIN SOHAM GARMENTS PARK are Navin Kumar Bhartia and Navin Kumar Bhartia.
NAVIN SOHAM GARMENTS PARK ' Corporate Identification Number (CIN) is U51909WB1990PTC049388 and its registration number is 049388. Users may contact NAVIN SOHAM GARMENTS PARK on its Email address - cs.sohamgroup@gmail.com Registered address of NAVIN SOHAM GARMENTS PARK is DIAMOND HERITAGE, UNIT NO. 301D, 3RD FLOOR,Kolkata,West Bengal,India-700001. Current status of NAVIN SOHAM GARMENTS PARK PRIVATE LIMITED is - Active.
as on 07/09/1990
as on 07/09/1990
CIN | U51909WB1990PTC049388 |
---|---|
Company Status | Active |
Registration Number | 049388 |
Date of Incorporation | 07/09/1990 |
RoC | ROC Kolkata |
Company Age | 34 years & 311 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 203000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs.sohamgroup@gmail.com |
---|---|
Address | DIAMOND HERITAGE, UNIT NO. 301D, 3RD FLOOR Kolkata West Bengal India 700001 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/03/2003 | 00259493 | *****1550M | 22 years | |
Director | 03/23/1992 | 00259552 | *****8802D | 31 years | |
Director | 03/28/2023 | 00259493 | *****1550M | 0 years | |
Director | 04/10/2023 | 00259552 | *****8802D | 1 years |
Name | Status | CIN | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
NAVIN SOHAM GARMENTS PARK PRIVATE LIMITED having CIN U51909WB1990PTC049388 is 34 years , 9 month old Private Indian Company incorporated with MCA on 09 Jul 1990. NAVIN SOHAM GARMENTS PARK PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 500,000 and paid-up capital is 203,000.
CIN of NAVIN SOHAM GARMENTS PARK PRIVATE LIMITED is U51909WB1990PTC049388.
Address of NAVIN SOHAM GARMENTS PARK PRIVATE LIMITED is Diamond heritage, unit no. 301d, 3rd floor,kolkata,west bengal,india-700001,.
The company has 4 directors/key management personnel VINEETA BHARTIA,NAVIN BHARTIA,VINEETA BHARTIA,NAVIN BHARTIA,
Email : cs.sohamgroup@gmail.com
Address : DIAMOND HERITAGE, UNIT NO. 301D, 3RD FLOOR Kolkata West Bengal India 700001
NAVIN SOHAM GARMENTS PARK PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities